The pier, the bluffs, and rent-control complexity, condo and TIC rules deserve a careful read.
← LOS ANGELES COUNTYPOPULATION BY AGE GROUP
EDUCATION LEVEL
U.S. Census Bureau, ACS 5-Year 2023
Median sale: data from Redfin, May 2026 (all residential).
Santa Monica's 12 public campuses at a glance, the largest 12 mapped below.
| School | Level | Grades | Enrollment |
|---|---|---|---|
| Canyon Charter Elementary (charter) | Elementary | K–5 | 0 |
| Edison Elementary | Elementary | K–5 | 0 |
| Franklin Elementary | Elementary | K–5 | 0 |
| Grant Elementary | Elementary | K–5 | 0 |
| McKinley Elementary | Elementary | K–5 | 0 |
| Roosevelt Elementary | Elementary | K–5 | 0 |
| Santa Monica Alternative (K-8) | Elementary | K–8 | 0 |
| Will Rogers Elementary | Elementary | K–5 | 0 |
| Olympic High (Continuation) | High | 9–12 | 0 |
| Santa Monica High | High | 9–12 | 0 |
| John Adams Middle | Middle | 6–8 | 0 |
| Lincoln Middle | Middle | 6–8 | 0 |
NCES Common Core of Data, 2022–23 · Public schools in Santa Monica.
Explore popular things to do in the area, including Dogtown Coffee, The Albright, and Third Street Promenade.
| Name | Category | Distance | Reviews | Ratings by yelp |
|---|---|---|---|---|
| | Dining | 1.2 miles | 1,227 reviews | 3.8/5 |
| | Dining | 1.3 miles | 2,099 reviews | 4.2/5 |
| | Shopping | 1 miles | 999 reviews | 4.1/5 |
| | Shopping | 0.1 miles | 4,180 reviews | 4/5 |
| | Active | 1.4 miles | 2,399 reviews | 4/5 |
| | Active | 1.6 miles | 174 reviews | 4.6/5 |
| | Active | 1.1 miles | 152 reviews | 4.3/5 |
| | Nightlife | 1.1 miles | 738 reviews | 3.9/5 |
| | Nightlife | 1.1 miles | 3,647 reviews | 3.9/5 |
Ratings and review counts from Yelp, updated 2026-08-01. Distances are from the center of Santa Monica.
The median household income is $109,739 and the median age is 42.9, per the U.S. Census Bureau (ACS 5-Year 2023).
Public schools in the area include Canyon Charter Elementary, Edison Elementary, and Franklin Elementary (NCES data). Attendance boundaries vary by address, verify with the district or ask Valerie.
Conventional, FHA, VA, jumbo, bank-statement (self-employed), and DSCR investor loans all apply in Santa Monica. Valerie Sala shops 200+ lenders as a dual-licensed Realtor + Loan Officer (NMLS #383851).
Yes, Santa Monica is part of her Los Angeles County coverage. She handles the offer and the financing as one dual-licensed point of contact (DRE #02006466 · NMLS #383851). Call (714) 717-0200.
AI assistant · education & estimates only, not a rate quote.